Unfortunately, your transaction cannot be completed at this time. Please try again or contact us.
WHITE WINES | 6 oz.GLS | $ Btl | 1/2 L | |||||
N/V | Prosecco, Italy | 14 (5 oz.) | 49 | |||||
Trius Rose | 14 | 49 | 34 | |||||
Vineland Semi-Dry Riesling, | 14 | 49 | 34 | |||||
Chardonnay, | 14 | 49 | 34 | |||||
Sauvignon Blanc | 14 | 49 | 34 | |||||
Pinot Grigio, | 14 | 49 | 34 | |||||
RED WINES | 6 oz. GLS | $ Btl | 1/2 L | |||||
Chianti, | 15 | 50 | 34 | |||||
Malbec, | 15 | 50 | 34 | |||||
Cabernet Sauvignon | 17 | 59 | 38 | |||||
Pinot Noir | 17 | 50 | 34 | |||||
SPARKLING WINES | 5 oz. GLS | $ Btl | ||||||
N/V | Champagne, Veuve Cliquot, Champagne, France | 179 | ||||||
N/V | Sparkling Brut, Trius, NOTL, Ontario | 59 | ||||||
N/V | Cava, Anna, Blanc de Blancs, Codorniu, Spain | 69 | ||||||
2016 | Blancs de Blancs, Conundrum by Joe Wagner(Caymus), California | 69 | ||||||
N/V | Sparkling Brut, Ravine Vineyard, NOTL, Ontario | 69 | ||||||
N/V | Brilliant, Westcott Vineyards, Vinemount Ontario | 73 | ||||||
N/V | Sparkling Brut Rose, Cuvée Catharine, Niagara Peninsula | 79 | ||||||
N/V | Sparkling Ice Cuvée Rose, Peller Estates,NOTL, Ontario | 79 | ` | |||||
N/V | Blanc De Noir, Big Bang, Big Head, Niagara Penninusula | 89 | ||||||
N/V | Champagne 200ml, Moët & Chandon, Champagne, France | 69 | 200ml | |||||
N/V | Champagne, Vollereaux, Blanc de Blancs, Champagne France | 129 | ||||||
N/V | Champagne, Nectar Imperial, Moët & Chandon, Champagne, France | 149 | ||||||
N/V | Champagne, Rose, Moët & Chandon, Champagne, France | 189 | ||||||
N/V | Champagne Rose, Taittinger, Champagne France | 159 | ||||||
N/V | Champagne Rose, Laurent-Perrier Cuvee Brut, Champagne, France | 219 | ||||||
N/V | Champagne, Dom Perignon, Brut, Champagne France | 499 | ||||||
2009 | Champagne, Cristal Brut, Champagne, France | 599 | ||||||
N/V | Champagne, Krug, Grande Cuvee, Champagne, France | 599 | ||||||
Vintages and quantities are subject to availability | ||||||||
1/2 BOTTLE FORMAT (375ml) | $ Btl | |||||||
2016 | Vino Nobile, Avignonesi, Italy | 45 | ||||||
2020 | Chablis, Chateau de Maligny, Chablis, France | 49 | ||||||
2019 | Chardonnay, Schug, Carneros, California | 59 | ||||||
2012 | Chardonnay, Cakebread Cellars, Napa, California | 89 | ||||||
2017 | Pinot Noir, Schug, Carneros, California | 64 | ||||||
2016 | Brunello Di Montalcino, Altesino, Montalcino, Italy | 69 | ||||||
2019 | Merlot, Duckhorn, Napa, California | 79 | ||||||
2017 | Tignanello, Antinori, Tuscany, Italy | 179 | ||||||
2014 | Opus One, Mondavi & Rothschild, Napa, California | 439 | ||||||
FRENCH WHITE WINES | ||||||||
2019 | Rose, Whispering Angel, Caves D’Esclans, Cotes De Provence | 69 | ||||||
2020 | Rose, Maison No 9, France | 79 | ||||||
2019 | Beaujolais, Clos de Loyse, Chateau does Jacques, France | 59 | ||||||
2016 | Chardonnay, Famille Guilhem, Vin Pays D'Oc | 79 | ||||||
2018 | Muscadet Sur Lie, La Grange, Le Landreau | 55 | ||||||
2020 | Muscadet, Preface, Braud Vigneron, France | 59 | ||||||
2019 | Chablis, Bernard Defix, France | 89 | ||||||
2015 | Chardonnay, Seigneurie de Posanges, Remoissenet Pere & Fils, Cote d'Or Burgundy | 79 | ||||||
2018 | Pinot Gris, Paul Zinck, Alsace | 79 | ||||||
2020 | Chablis, Chateau de Maligny, Burgundy, France | 79 | ||||||
2019 | Chablis, Dom.des Hates, Pierrick Laroche, Burgundy, France | 89 | ||||||
2017 | Bourgogne, Olivier Leflaive, Les Seville’s, Burgundy, France | 99 | ||||||
2019 | Sancerre, Clos Du Roy, France | 129 | ||||||
2019 | Meursault, Chanson, Pere et Fils | 199 | ||||||
2018 | Chassagne Montrachet, Domaine J. M. Boillot, Cote-D’Or, France | 249 | ||||||
2017 | Chassagne Montrachet, Chanson Premier Cru Les Chenevottes, France | 259 | ||||||
2018 | Meursault-Blagny, Chateau De Blagny, Louis Latour | 299 | ||||||
2018 | Puligny-Montrachet, Sous Le Puits, Louis Latour, Cote-D'or | 299 | ||||||
ITALIAN WHITE WINES | ||||||||
2017 | Bianco, Frico by Scarpetta, Fruili, Italy | 45 | ||||||
2018 | Pinot Grigio, Caposaldo, Italy | 45 | ||||||
2018 | Pinot Grigio, Cabert, Fruili, Italy | 49 | ||||||
2019 | Pinot Grigio, Santa Margherita, Valadige, Italy | 59 | ||||||
2018 | Bianca Di Toscana, IL Poggione, Italy | 54 | ||||||
2020 | Langhe Bianco, Pablo Scavino, Italy | 79 | ||||||
2020 | Rose scalarbone, Guado al Tasso, Antinori, Bolgheri, Italy | 69 | ||||||
2020 | Chardonnay, Passo Del Sud, Puglia | 75 | ||||||
Orange & Other WHITE WINES | ||||||||
2020 | Sauvignon Blanc, Kim Crawford, New Zealand | 55 | ||||||
2019 | Rose (PINOT NOIR), EZIMIT, Macedonia | 39 | ||||||
2019 | Pinot Grigio, EZIMIT, Macedonia | 49 | ||||||
2018 | Macabeo, Cruz de Piedra, Spain | 45 | ||||||
2020 | Amber Wine, Cullen, Wilyabrup, Australia (orange wine, Sauvignon, Semillion) | 99 | ||||||
2020 | Orange Wine, Pyramid Valley, New Zealand (Pinot Gris) | 99 | ||||||
2018 | Orange, Domaine du Bouchot, France | 109 | ||||||
CANADIAN WHITE WINES | ||||||||
2018 | Conspiracy Bianco, Foreign Affair, Niagara Peninsula | 49 | ||||||
2017 | Riesling Elevation, St. Urban Vineyard, Vineland Estates, Niagara Escarpment, Ontario | 49 | ||||||
2016 | Sauvignon Blanc, Foreign Affair, Niagara Peninsula | 65 | ||||||
2019 | Sauvignon Blanc Wild Ferment, Trius Showcase, NOTL | 65 | ||||||
2017 | Pinot Gris, Raw, Big Head, Lincoln Lakeshore, Ontario | 55 | ||||||
2016 | Riesling WInemakers, Thirty Bench, Beamsville Bench, Ontario | 69 | ||||||
2018 | Riesling Small Batch, Ravine, NOTL | 59 | ||||||
2018 | Riesling, Raw, Big Head, NOTL, Ontario | 69 | ||||||
2017 | Chardonnay, Icellars, NOTL | 74 | ||||||
2019 | Chardonnay Sur Lie, Peller Estates Signature Series, Niagara Penninsula | 84 | ||||||
2019 | Chenin Blanc, Big Head, NOTL, Ontario | 79 | ||||||
AMERICAN WHITE WINES | ||||||||
2018 | Rose, Dwayne Wade, California | 79 | ||||||
2017 | Sauvignon Blanc, St. Francis, Napa Valley | 65 | ||||||
2020 | Sauvignon Blanc, Emmolo, Napa/Solano | 79 | ||||||
2019 | Sauvignon Blanc, Cakebread, Napa Valley | 109 | ||||||
2019 | Chardonnay, St. Francis, Sonoma County | 59 | ||||||
2018 | Chardonnay, Sea Sun, Califronia | 65 | ||||||
2019 | Chardonnay, Chalk Hill, Sonoma, Calfornia | 85 | ||||||
2019 | Chardonnay, Mer Soleil, Monterey County, Santa Lucia Highlands, Calfornia | 79 | ||||||
2019 | Chardonnay, Hess Collection, Estate Grown, Napa | 79 | ||||||
2012 | Chardonnay, Neyers, Carneros, Calfornia | 99 | ||||||
2018 | Chardonnay, Division, Williamette Valley | 109 | ||||||
2011 | Chardonnay, Joseph Phelps, Freestone Vineyards, Sonoma County, Calfornia | 129 | ||||||
2017 | Chardonnay, Brewer-Clifton, Santa Rita Hills | 99 | ||||||
2018 | Chardonnay, Cakebread, Napa Valley, Calfornia | 149 | ||||||
2016 | Chardonnay, Chateau Montelena, Napa Valley, Calfornia | 169 | ||||||
2013 | Chardonnay, Enroute, Russian River | 149 | ||||||
2014 | Chardonnay, Ramey, Hyde Vineyard, Napa Valley | 189 | ||||||
2014 | Chardonnay, Domaine Serene, Dundee Hills, Oregon | 209 | ||||||
FRENCH RED WINES | ||||||||
2020 | Cotes du Rhone, Heritages, Burgundy | 45 | ||||||
2017 | Chateau Du Trignon, Cotes du Rhône, France | 69 | ||||||
2015 | Christian Moueix, Saint Emilion, France | 79 | ||||||
2019 | Pinot Noir, Bourgogne, Vignerons De Bel-Air | 69 | ||||||
2010 | De Belcier, Castillon, Bordeaux | 75 | ||||||
2018 | Pinot Noir, Butterfield, Burgundy | 75 | ||||||
2014 | Caudios, Chateau d’Agel, Minervois, | 79 | ||||||
2010 | Chateau Haut Selve, Graves | 79 | ||||||
2009 | Chateau Mont-Redon, Chateauneuf du Pape, Cotes Du Rhone | 89 | ||||||
2015 | GSM, Arcane, Xavier Vignon, L’Etoile, France | 99 | ||||||
2017 | Grenache, La Creation, Usseglio Raymond & Fils, Bordeaux | 109 | ||||||
2018 | Chateau L'Hospitalet, La Clape, France | 109 | ||||||
2015 | Chat. D'Arsac, Margaux, Bordeaux, France | 139 | ||||||
2011 | Chateau Tour Pibran, Chateau Pichon-Longueville, Pauillac, France | 159 | ||||||
2010 | Chat. Corbin, Saint Emillion Grand Cru, Bordeaux, France | 189 | ||||||
2014 | Esperance de Chat. Trotanoy, Pomerol, Bordeaux | 199 | ||||||
2010 | Chateau La Lagune, Grand Cru Classe, Bordeaux, France | 239 | ||||||
2018 | Gevrey Chambertin, Louis Latour, Burgundy | 259 | ||||||
2018 | Nuits St. Georges, Louis Latour, Burgundy | 269 | ||||||
2018 | Chateau Gruaud Larose, Saint-Julien-Medoc | 279 | ||||||
2011 | Chateau Clinet, Pomerol, Bordeaux, France | 299 | ||||||
2018 | Chateau Troplong Mondot, 1er Grand Cruau Classe Saint Emilion, France | 299 | ||||||
2018 | Chateau Le Gay, Pomerol, Bordeaux | 349 | ||||||
2018 | Chateau Haut Bailly, Grand Cru Classe, Pessac-Leognan | 375 | ||||||
2014 | Chateau Corton Grancey Grand Cru, Louis Latour, Burgundy | 399 | ||||||
2015 | Chateau Pichon Baron Longueville, Pauillac | 499 | ||||||
2010 | Chateau Rauzan-Segla, Margaux | 499 | ||||||
2016 | Pavilion Rouge, Chateau Margaux | 599 | ||||||
2016 | Chateau Pontet-Canet, Pauillac | 599 | ||||||
2018 | Ducru-Beaucaillou, Saint-Julien-Medoc | 650 | ||||||
2018 | Grand Vin de Leoville, Saint-Julien-Medoc | 750 | ||||||
2015 | Grand Vin de Leoville, Saint-Julien-Medoc | 850 | ||||||
2015 | Chat. Cos d'Estournel, St. Estephe, Grand Cru Classe Bordeaux, France | 699 | ||||||
2012 | Cote Rotie, La Turque Cote Brune, E. Guigal, Rhone Valley | 899 | ||||||
2009 | Chateau Palmer, Margaux | 949 | ||||||
2018 | Chateau La Mission, Haut Brion | 999 | ||||||
2018 | Chateau Pavie, Grand Cru Classe Saint Emilion | 999 | ||||||
2018 | Chateau Mouton Rothschild, Pauillac | 1699 | ||||||
2016 | Chateau Mouton Rothschild, Pauillac | 1899 | ||||||
SOUTH AMERICAN & AFRICA RED WINE | $ Btl | |||||||
2020 | Cabernet Sauvignon, I Noes Pituko (all Natural), Chile | 55 | ||||||
2015 | Primus, The Blend (Bordeaux Blend), Colchagua, Chile | 59 | ||||||
2012 | Bonarda, Chayee, Bourras, Mendoza, Argentina | 69 | ||||||
2008 | Clos de los Siete, Malbec, Mendoza, Argentina | 69 | ||||||
2018 | Malbec, Ayni, Mendoza, Argentina | 99 | ||||||
2012 | Malbec, Imperfecto, Ucu Valley Argentina | 109 | ||||||
2015 | Milla Cala (Cabernet), Vina Vik, Cachapoal Valley, Chile | 139 | ||||||
2015 | Malbec, Red Schooner, Wagner Family(Caymus), Mendoza, Argentina | 149 | ||||||
2017 | BOREDEAU BLEND, KANONKOP, PAUL SAUER, SOUTH AFRICA | 159 | ||||||
2018 | Syrah, Porseleinberg, SOUTH AFRICA | 169 | ||||||
2018 | Malbec / Cabernet, Caro, Cantena & Rothschild, Mendoza, Argentina | 179 | ||||||
2019 | Pinot Noir, Las Pizarras, Errazuriz, Aconcagua, Chile | 219 | ||||||
2015 | Cabernet Franc, Gran Enemigo, Mendoza, Argentina | 225 | ||||||
2013 | Clos Apalta, Apalta Valley, Aconcagua, Chile | 299 | ||||||
ITALIAN RED WINES | ||||||||
2018 | Corvina, Corve, Verona, Italy | 45 | ||||||
2016 | Rosso, Frico by Scarpetta, Tuscany, Italy | 55 | ||||||
2018 | Passimento, Pasqua | 45 | ||||||
2017 | Appassite, Barbanera, Tuscany, Italy | 45 | ||||||
2016 | Rosso, Altesino, Tuscany, Italy | 67 | ||||||
2019 | Chianti, Santa Cristina, Tuscany | 49 | ||||||
2015 | Rosso Corvina, Veronese Bacan, Italy | 49 | ||||||
2019 | Valpolicella Classico, Speri, Veneto, Italy | 52 | ||||||
2017 | Syrah, Tellus, Italy | 55 | ||||||
2018 | Barbara D'Alba, Giovanni Rosso, Donna Margherita | 55 | ||||||
2019 | Valpolicella Classico Ripasso, Speri, Veneto, Italy | 69 | ||||||
2017 | La Braccesca, Vino Nobile di Montepulciano | 69 | ||||||
2019 | Nebbiolo, Giovanni Rosso, Serralunga D'alba | 69 | ||||||
2018 | Apassimento, Passo Del Sud, Puglia | 79 | ||||||
2019 | Montessu, Isola dei Nuraghi | 79 | ||||||
2019 | Le Volte, Dell' Ornellaia, Tuscany, Italy | 89 | ||||||
2018 | Amarone della Valpolicella, Tedeschi,Veneto Italy | 99 | ||||||
2019 | Chianti Classico, Fontodi, Tuscany, Italy | 99 | ||||||
2013 | Aglianico Nativ, Bicento, Irprinia Campi Taurasini, Campania DOC,Italy | 109 | ||||||
2018 | Chianti Classico, Isole e Olena, Tuscany, Italy | 109 | ||||||
2010 | Teroldego, Marion, Veneto, Italy | 109 | ||||||
2018 | Chianti Classico, Castello Di Brolio, Tuscany, Italy | 109 | ||||||
2017 | Uvaggio, Proprieta Sperino | 119 | ||||||
2009 | Amarone Riserva, Masi Cotasera, Verona, Italy | 139 | ||||||
2011 | Amarone della Valpolicella, Marion,Veneto Italy | 149 | ||||||
2017 | Chianti Classico Riserva, Tignanello, Antinori | 159 | ||||||
2013 | Amarone, Masi Costasera | 159 | ||||||
2010 | Amarone, Speri, Veneto, Italy | 179 | ||||||
ITALIAN RED WINES | ||||||||
2016 | Chianti Classico, Costello Di Ama, SAN Lorenzo | 159 | ||||||
2018 | Chianti Classico, Colledila Gran Selezione | 169 | ||||||
2016 | Barolo, L'Astemia, Italy | 179 | ||||||
2018 | Il Pino di Biserno, Tuscany, Italy | 189 | ||||||
2012 | Le Serre Nuove, Tenuta Dell'Ornellaia, Bolgheri, Italy | 199 | ||||||
2008 | Amarone, Fumanelli Verona, Italy | 189 | ||||||
2010 | Amarone, Allegrini, Vento | 199 | ||||||
2015 | Brunello Di Montalcino, Pian de Vigne, Montalcino, Italy | 229 | ||||||
2013 | Ca' Marcanda, Magari, Gaja, Bolgheri | 199 | ||||||
2015 | Brunello Di Montalcino, Il Poggione, Montalcino, Italy | 199 | ||||||
2012 | Biserno, Cabernet Franc, Bibbona, Italy | 209 | ||||||
2017 | Barolo, Ravera, Cogno, Italy | 209 | ||||||
2018 | Cont'Ugo, Tenuta Guado Al Tasso, Bolgheri | 215 | ||||||
2015 | Brunello Di Montalcino, Montosoli, Altesino | 229 | ||||||
2012 | Amarone, Zenato, Vento | 235 | ||||||
2018 | Tignanello, M. Antinori, Tuscany, Italy | 259 | ||||||
2011 | Sangiovese, Fontodi, Flaccianello della Pieve, Tuscany, Italy | 259 | ||||||
2010 | Amarone, Marion, Verona, Italy | 259 | ||||||
2010 | Sangiovese, Fontodi, Flaccianello della Pieve, Tuscany, Italy | 269 | ||||||
2010 | Valpolicella, Dal Forno Romano, Cellore D'Illasi, Italy | 269 | ||||||
2015 | Caberlot, Carnasciale, Podere Il Carnasciale Tuscany, Italy | 269 | ||||||
2017 | Tignanello, M. Antinori, Tuscany, Italy | 269 | ||||||
2016 | Tignanello, M. Antinori, Tuscany, Italy | 299 | ||||||
2016 | La Massa, Giorgio Primo, Tuscany, Italy | 299 | ||||||
2017 | Luce, 25th Anniversay, Tuscany | 299 | ||||||
2010 | Rosso dei Bepi, Quintarelli, Italy | 299 | ||||||
2010 | Brunello Di Montalcino Rennina, Gaja, Montalcino, Italy | 349 | ||||||
2007 | Barbaresco, Gaja, Piemonte, Italy | 419 | ||||||
2018 | Ornellaia, Bolgheri, Italy | 499 | ||||||
2006 | Darmagi (Cabernet Sauvignon), Gaja, Piemonte, Italy | 353 | ||||||
2015 | Lux Vitis, Luce, Tuscany, Italy | 399 | ||||||
2018 | Sassicaia, Bolgheri Sassicaia | 399 | ||||||
2015 | Brunello Di Montalcino , Montalcino Ciacci Piccolomini, Italy | 349 | ||||||
2006 | Solaia, Antinori, Tuscany, Italy | 599 | ||||||
2015 | Chianti Classico, Castello di Ama Tuscany, Italy | 599 | ||||||
2015 | L'Apparita, Castello Di Ama, Tuscany, Italy (Merlot) | 599 | ||||||
2017 | Sassicaia, Bolgheri Sassicaia | 499 | ||||||
2016 | Sassicaia, Bolgheri Sassicaia | 699 | ||||||
2018 | Massetino, Tuscany, Italy | 699 | ||||||
2013 | Amarone, Quintarelli, Italy | 699 | ||||||
2010 | Amarone, Dal Forno Romano, Cellore D'Illasi, Italy | 799 | ||||||
2006 | Amarone, Dal Forno Romano, Cellore D'Illasi, Italy (92pts "Una bomba" WS) | 799 | ||||||
2007 | Solaia, Antinori, Tuscany, Italy | 799 | ||||||
2012 | Alzero, Quintarelli, Italy | 899 | ||||||
CANADIAN RED WINES | ||||||||
2018 | Bella Terra Red, Niagara Peninsula, Ontario | 49 | ||||||
2018 | WG Red Whiskey Aged Oak, Wayne Gretzky Estates, Niagara Peninsula,Ontario | 59 | ||||||
2016 | Dream, Foreign Affair, Niagara Peninsula | 59 | ||||||
2013 | Abraccio, 'Dream' The Foreign Affair, Niagara Peninsula, Ontario | 69 | ||||||
2017 | Conspiracy, Foreign Affair, Niagara Peninsula | 59 | ||||||
2017 | Thirty Bench Winemaker’s Blend, Thirty Bench Winery, Niagara Peninsula,Ontario | 59 | ||||||
2017 | Cabernet Syrah, Fielding Estate Winery, Niagara Peninsula, Ontario | 65 | ||||||
2016 | Arcanum, Bordeaux Blend, Peninsula Ridge Estates, Niagara Peninsula | 69 | ||||||
2016 | Cabernet Franc Clone 327, Bo-Teek Vineyards Vineland Estates, Niagara Peninsula, Ontario | 69 | ||||||
2017 | Merlot, Ravine Vineyard, NOTL, Ontario | 79 | ||||||
2017 | Syrah, Icellars, NOTL, Ontario | 84 | ||||||
2017 | Cabernet Franc, Big Head, Niagara Peninsula, Ontario | 84 | ||||||
2018 | Cabernet Sauvignon, Big Head, Niagara Peninsula, Ontario | 84 | ||||||
2018 | Pinot Noir, Raw, Big Head, Niagara Peninsula, Ontario | 84 | ||||||
2017 | Meritage Unfiltered, Bella Terra Four Mile Creek, Ontario | 89 | ||||||
2017 | Cabernet Sauvignon, Icellars, NOTL, Ontario | 89 | ||||||
2017 | The Bigger, Big Head, Niagara Peninsula, Ontario | 92 | ||||||
2019 | Cabernet Sauvignon, Raw, Big Head, Niagara Peninsula, Ontario | 94 | ||||||
2017 | Cabernet Appassimento, Unfiltered, Bella Terra, Four Mile Creek | 99 | ||||||
2019 | Cabernet Franc, Peller Estates, Signature Series, Niagara Peninsula, Ontario | 99 | ||||||
2019 | Cabernet Franc, Trius Showcase Red Shale, Niagara Peninsula, Ontario | 99 | ||||||
2016 | Cabernet Sauvignon, Reserve, Meglomaniac by J. Howard, Twenty Mile Bench | 99 | ||||||
2016 | Syrah Reserve, Broken Press, Creekside, Queenston Road | 99 | ||||||
2018 | Malbec, Raw, Big Head, Niagara Peninsula, Ontario | 109 | ||||||
2016 | Cabernet Sauvignon Reserve, Ravine Vineyard, NOTL, Ontario | 109 | ||||||
2017 | The Biggest, Big Head, Niagara Peninsula, Ontario | 115 | ||||||
2012 | Cabernet Franc Reserve, Vineyards Vineland Estates, Niagara Peninsula, Ontario | 119 | ||||||
2017 | Cabernet Franc, Red Shale, Trius, Four Mile Creek, Ontario | 119 | ||||||
2015 | Wiyana Wanda (Bordeaux blend), Icellars, NOTL, Ontario | 129 | ||||||
2012 | Cabernet Franc Ti Amo, Foreign Affair, Niagara Peninsula | 199 | ||||||
2012 | Grand Q, Foreign Affair, Niagara Peninsula | 249 | ||||||
2014 | Compendium, Mission Hill, Okanagan Valley, B.C. | 229 | ||||||
MACEDONIAN RED WINES | ||||||||
2015 | Vranec, EZIMIT, Macedonia | 36 | ||||||
2019 | Cabernet Merlot, EZIMIT, Macedonia | 39 | ||||||
2016 | Vranec Reserve, EZIMIT, Macedonia | 69 | ||||||
2017 | Vranec Barrique, EZIMIT, Macedonia | 55 | ||||||
2012 | Terra Makedonika, EZIMIT, Macedonia | 79 | ||||||
AMERICAN RED WINES | ||||||||
2019 | Cabernet Sauvignon, Plungerhead, Lodi, California | 49 | ||||||
2019 | Cabernet Sauvignon, Carnivor, E&J Gallo Winery, California | 53 | ||||||
2018 | Cabernet Sauvignon, Submission, California | 55 | ||||||
2019 | Cabernet Sauvignon, Lyeth, California | 59 | ||||||
2009 | Cabernet Sauvignon, Landslide, Simi, Alexander Valley | 65 | ||||||
2019 | Cabernet Sauvignon, J. Lohr Seven Oaks, California | 65 | ||||||
2018 | Cabernet Sauvignon, Bonanza, Chuck Wagner | 69 | ||||||
2018 | Cabernet Sauvignon, Hess, Shirtail Ranches, North Coast Califorinia | 69 | ||||||
2009 | Cabernet Sauvignon, Gain Bay, 5 slopes, Napa Valley | 79 | ||||||
2019 | Cabernet Sauvignon, 75, Feliz Creek, California | 85 | ||||||
2018 | Cabernet Sauvignon, Decoy, Sonoma Valley | 85 | ||||||
2017 | Cabernet Sauvignon, St. Francis, Sonoma County | 89 | ||||||
2017 | Cabernet Sauvignon, Ravel & Stitch, Central Coast | 89 | ||||||
2019 | Cabernet Sauvignon, Roth Estate, Alexander Valley | 89 | ||||||
2018 | Cabernet Sauvignon, Postmark Decoy, Napa | 95 | ||||||
2019 | Cabernet Sauvignon, Treana, Paso Robles | 109 | ||||||
2018 | Cabernet Sauvignon, Faust, Napa Valley | 119 | ||||||
2019 | Cabernet Sauvignon, Tate, Napa Valley | 169 | ||||||
2016 | Cabernet Sauvignon, Sequoia Grove, Napa Valley | 179 | ||||||
2012 | Cabernet Sauvignon, Pine Ridge, Napa Valley, California | 179 | ||||||
2007 | Cabernet Sauvignon, Chimey Rock, Napa Valley | 199 | ||||||
2018 | Cabernet Sauvignon, Duckhorn, Napa Valley | 199 | ||||||
2017 | Cabernet Sauvignon, Feather, Long Shadows, Columbia Valley, Washington | 219 | ||||||
2018 | Cabernet Sauvignon, Cakebread, Napa Valley | 229 | ||||||
2014 | Cabernet Sauvignon, Mount Veeder, Robert Craig, Napa Valley | 225 | ||||||
2015 | Cabernet Sauvignon, O'Shaughnessy, Napa Valley | 259 | ||||||
2017 | Cabernet Sauvignon, Anakota, Knights Valley | 269 | ||||||
2014 | Cabernet Sauvignon, Robert Craig, Napa Valley | 269 | ||||||
2014 | Cabernet Sauvignon, La Jota Vineyards, Howell Mtn, Napa Valley | 269 | ||||||
2017 | Cabernet Sauvignon, Georges De Latour, Private Reserve, Napa Valley | 289 | ||||||
2018 | Cabernet Sauvignon, Joseph Phelps, Napa Valley | 279 | ||||||
2018 | Cabernet Sauvignon, Snowden, Brothers Vibeyard, Napa Valley | 279 | ||||||
2015 | Cabernet Sauvignon, Paul Hobbs, Napa Valley | 280 | ||||||
2015 | Cabernet Sauvignon, Caymus, Napa, California | 289 | ||||||
2017 | Cabernet Sauvignon, Cherryblock, Sebastiani, Sonoma Valley | 289 | ||||||
2018 | Cabernet Sauvignon, Forman, Napa | 299 | ||||||
2015 | Caberent Sauvignon, Moon Fantasy, Cliff Lede Vnyd, SLD, Napa | 299 | ||||||
2018 | Cabernet Sauvignon, Mercury Head Orin Swift, Napa | 309 | ||||||
2016 | Caberent Sauvignon, DuMOL, Ballard Vineyard, Spring Mountain, Napa | 339 | ||||||
2017 | Cabernet Sauvignon, Altamura, Napa Valley | 359 | ||||||
2008 | Cabernet Sauvignon, Buccella, Napa Valley | 379 | ||||||
2018 | Cabernet Sauvignon, Caymus, Napa, California 1 L | 399 | ||||||
2014 | Cabernet Sauvignon Scarlett Love, Cliff Lede Vnyd, Stag's Leap District, Napa | 389 | ||||||
2017 | Cabernet Sauvignon, Silver Oak, Napa Valley | 399 | ||||||
AMERICAN RED WINES | ||||||||
2018 | Cabernet Sauvignon, Tierra Roja , Napa Valley California | 450 | ||||||
2018 | Cabernet Sauvignon, Barnett Rattles Snake , Napa Valley California | 499 | ||||||
2011 | Cabernet Sauvignon, Dominus Estate, Napa Valley California | 599 | ||||||
2014 | Cabernet Sauvignon, Caymus Special Selection, Napa Valley California 1.5L | 749 | ||||||
2015 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 419 | ||||||
2013 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 439 | ||||||
2009 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 459 | ||||||
2014 | Cabernet Sauvignon Poetry, Cliff Lede Vnyd, Stag's Leap District, Napa | 539 | ||||||
2017 | Cabernet Sauvignon, Patrimony, Paso Robles | 699 | ||||||
2018 | Cabernet Sauvignon, Dominus Estate, Napa Valley California | 799 | ||||||
2019 | Red Blend, Submission, California | 55 | ||||||
2015 | Shiraz/Cabernet, Treana, Paso Robles, California | 79 | ||||||
2018 | Shiraz/Cabernet, Penfolds Bin 600, California | 149 | ||||||
2015 | Cabernet, The Pairing, (Jonata), California | 99 | ||||||
2009 | Cain Concept, The Benchland, Napa Valley, California | 89 | ||||||
2019 | Killer Drop Red, 689 Cellars, California | 99 | ||||||
2016 | Carignan/Mourvedre/ Zinfandel, Dylan's Ghost Winery, Lot 21, Del Barba Vnyd, Contra Costa County | 105 | ||||||
2017 | Cab/Merlot/Malbec, Picayune, Napa | 109 | ||||||
2019 | Devils Candy, 689 Cellars, California | 109 | ||||||
2015 | The Sheriff, Buena Vista, Sonoma County, California(Rhone Blend) | 110 | ||||||
2016 | Gamay Noir, Lieu Dit, Santa Maria Valley, California | 119 | ||||||
2017 | Cab/Merlot, Ellman Familly Vineyards, Napa | 149 | ||||||
2019 | Caduceus, Anubis, Yavapai County,Arizona | 159 | ||||||
2015 | Cabernet Sauvignon/Petit Verdot, JCB, Passion, Napa, California | 170 | ||||||
2017 | L'Aventure, Optimus, Treana, Paso Robles, California | 179 | ||||||
2015 | Secret Indulgence, The Secret Blend, Napa Valley, California | 199 | ||||||
2016 | Westwood Legend, Proprietary Blend, Sonoma Valley, California | 209 | ||||||
2018 | Napanook, Dominus, Napa Valley | 275 | ||||||
2017 | Derange Red, The Prisoner, Napa Valley | 299 | ||||||
2012 | Signorello Estate, Napa Valley, California (Blend) | 360 | ||||||
2016 | The Discussion, Duckhorn, Napa Valley, California (Blend) | 399 | ||||||
2018 | Magic Nights, Cliff Lede Vineyards, Napa Valley, California (Blend) | 399 | ||||||
2019 | Saxum, James Berry Vineyard, Paso Robles (Grenache Blend) | 450 | ||||||
2019 | Saxum, Broken Stones, Paso Robles (Syrah Blend) | 450 | ||||||
2017 | Nebbiolo, Nightshade, Columbia Valley | 169 | ||||||
2019 | Pinot Noir, Sea sun, California | 59 | ||||||
