WHITE WINES
6 oz.GLS | Btl | 1/2 L $ | ||
N/V | Prosecco, Italy | 12 (5 oz.) | 49 | |
Rose | 12 | 45 | 32 | |
Riesling Dry | 12 | 45 | 32 | |
Semi-Dry Riesling | 12 | 45 | 32 | |
Chardonnay, | 12 | 45 | 32 | |
Sauvignon Blanc, | 12 | 45 | 32 | |
Pinot Grigio, | 14 | 49 | 34 |
RED WINES
6 oz.GLS | Btl | 1/2 L $ |
Chianti | 14 | 49 | 34 | |
Malbec | 14 | 49 | 34 | |
Cabernet Sauvignon / Shriaz | 16 | 55 | 38 | |
Pinot Noir | 16 | 49 | 34 |
SPARKLING WINES
Btl | ||||
N/V |
Champagne, Veuve Cliquot, Champagne, France |
169 | ||
N/V |
Cremant to D’Alsace, Wolfberger, Alsace, France |
49 | ||
N/V |
Sparkling Brut, Trius, NOTL, Ontario |
55 | ||
N/V |
Rose Sparkling Brut, Trius, NOTL, Ontario |
59 | ||
N/V |
Prosecco, Caberet, Italy |
59 | ||
N/V | Cava, Anna, Blanc de Blancs, Codorniu, Spain | 59 | ||
N/V | Franciacorta, Majolini, DOCG Lombardy, Italy | 69 | ||
2016 | Blancs de Blancs, Conundrum by Joe Wagner(Caymus), California | 69 | ||
N/V | Sparkling Brut, Ravine Vineyard, NOTL, Ontario | 69 | ||
N/V | Brilliant, Westcott Vineyards, Vinemount Ontario | 73 | ||
N/V | Blanc De Noir, Big Bang, Big Head, Niagara Penninusula | 89 | ||
N/V | Champagne 1/2 Bottle, Moët & Chandon, Champagne, France | 95 | ||
N/V | Champagne, Vollereaux, Blanc de Blancs, Champagne France | 109 | ||
N/V | Champagne, Nectar Imperial, Moët & Chandon, Champagne, France | 149 | ||
N/V | Champagne Rose, Laurent-Perrier Cuvee Brut, Champagne, France | 219 | ||
N/V | Champagne, Dom Perignon, Brut, Champagne France | 499 | ||
2009 | Champagne, Cristal Brut, Champagne, France | 599 | ||
N/V | Champagne, Krug, Grande Cuvee, Champagne, France | 599 |
Vintages and quantities are subject to availability
1/2 BOTTLE FORMAT (375ml)
Btl | ||||
2014 | Chardonnay, Schug, Carneros, California | 59 | ||
2012 | Chardonnay, Cakebread Cellars, Napa, California | 99 | ||
2017 | Pinot Noir, Schug, Carneros, California | 64 | ||
2015 | Brunello Di Montalcino, Altesino, Montalcino, Italy | 79 | ||
2017 | Tignanello, Antinori, Tuscany, Italy | 179 | ||
2014 | Opus One, Mondavi & Rothschild, Napa, California | 450 | ||
2012 | Recioto della Valpolicella, Az. Agr. La Giaretta, Veneto, Italy | 89 | ||
1970 | Pedro Ximenez, Oxford, Dios Baco, Jerez, Spain | 49 |
FRENCH WHITE WINES
Btl | ||||
2016 | Chardonnay, Famille Guilhem, Vin Pays D’Oc | 59 | ||
2018 | Muscadet Sur Lie, La Grange, Le Landreau | 55 | ||
2020 | Muscadet, Preface, Braud Vigneron, France | 59 | ||
2016 | Chardonnay, Chateau de Mirande, Jean Loron, Macon-Villages, Burgundy | 69 | ||
2015 | Chardonnay, Seigneurie de Posanges, Remoissenet Pere & Fils, Cote d’Or Burgun | 79 | ||
2018 | Pinot Gris, Paul Zinck, Alsace | 79 | ||
2018 | Chablis, Chateau de Maligny, Burgundy, France | 79 | ||
2020 | Rose, Maison No 9, France | 79 | ||
2017 | Chablis, Dom.des Hates, Pierrick Laroche, Burgundy, France | 99 | ||
2017 | Chablis Premier Cru, Beauroy, Jean Claud Courtault, France | 89 | ||
2019 | Pouilly Fuisse, Famille Vincent, Marie Antoinette, Burgundy, France | 89 | ||
2017 | Bourgogne, Olivier Leflaive, Les Seville’s, Burgundy, France | 99 | ||
2019 | Sancerre, Domaine Bonnard, France | 89 | ||
2018 | Chablis, Terroir de Chablis, Patrick Piuze, Chablis, France | 115 | ||
2018 | Chablis, Terrior de Couverte, Patrick Piuze, Chablis, France 115 | |||
2018 | Chablis Premier Cru, Montmain, Gerard Tremblay, Chablis, France | 119 | ||
2019 | Sancerre, Clos Du Roy, France | 139 |
ITALIAN WHITE WINES
Btl | ||||
2017 | Bianco, Frico by Scarpetta, Fruili, Italy 45 | 59 | ||
2013 | Trebbiano, Baldovino, Abruzzo, Italy | 59 | ||
2018 | Pinot Grigio, Caposaldo, Italy | 45 | ||
2018 | Pinot Grigio, Cabert, Fruili, Italy | 49 | ||
2019 | Pinot Grigio, Santa Margherita, Valadige, Italy | 59 | ||
2018 | Bianca Di Toscana, IL Poggione, Italy | 54 |
AUSTRALIAN & NEW ZEALAND WHITE WINES
Btl | ||||
2018 | Sauvignon Blanc, Kim Crawford, New Zealand | 55 | ||
2016 | Chardonnay, Penley Estate, Coonawarra, Australia | 65 |
CANADIAN WHITE WINES
Btl | ||||
2018 | Conspiracy Bianco, Foreign Affair, Niagara Peninsula | 49 | ||
2017 | Chardonnay Unoaked, Peninsula Ridge Estates, Beamsville Bench, Ontario | 55 | ||
2017 | Sauvignon Blanc, Wismer Vnyd, Peninsula Ridge Estates, Twenty Mile Bench | 49 | ||
2017 | Riesling Elevation, St. Urban Vineyard, Vineland Estates, Niagara Escarpment, O | 49 | ||
2016 | Sauvignon Blanc, Foreign Affair, Niagara Peninsula | 55 | ||
2016 | Chardonnay Elevation, Bo-Teek Vineyards Vineland Estates, Niagara Peninsula, O | 59 | ||
2016 | Riesling WInemakers, Thirty Bench, Beamsville Bench, Ontario | 59 | ||
2016 | Sauvignon Blanc, Big Head, NOTL, Ontario | 59 | ||
2018 | Riesling Small Batch, Ravine, NOTL | 59 | ||
2018 | Riesling, Raw, Big Head, NOTL, Ontario | 69 | ||
2017 | Sauvignon Blanc, Raw, Big Head, NOTL, Ontario | 69 | ||
2017 | Chardonnay, Icellars, NOTL | 74 | ||
2019 | Chardonnay, Big Head, NOTL, Ontario | 79 | ||
2017 | Chardonnay Reserve, Westcott Vineyards, Vinemount Ontario | 79 | ||
2018 | Chenin Blanc, Raw, Big Head, NOTL, Ontario | 79 |
AMERICAN WHITE WINES
Btl | ||||
2018 | Rose, Dwayne Wade, California | 79 | ||
2019 | Sauvignon Blanc, Cakebread, Napa Valley | 109 | ||
2017 | Sauvignon Blanc, St. Francis, Napa Valley | 55 | ||
2016 | Chardonnay, St. Francis, Sonoma County | 59 | ||
2018 | Chardonnay, Chalk Hill, Sonoma, Calfornia | 75 | ||
2012 | Chardonnay, Neyers, Carneros, Calfornia | 109 | ||
2018 | Chardonnay, Division, Williamette Valley | 129 | ||
2011 | Chardonnay, Joseph Phelps, Freestone Vineyards, Sonoma County, Calfornia | 139 | ||
2017 | Chardonnay, Cakebread, Napa Valley, Calfornia | 149 | ||
2016 | Chardonnay, Chateau Montelena, Napa Valley, Calfornia | 149 | ||
2013 | Chardonnay, Enroute, Russian River | 159 | ||
2014 | Chardonnay, Ramey, Hyde Vineyard, Napa Valley | 199 | ||
2014 | Chardonnay, Domaine Serene, Dundee Hills, Oregon | 220 |
MACEDONIAN WINES
Btl | ||||
2019 | Rose (PINOT NOIR), EZIMIT, Macedonia | 39 | ||
2019 | Pinot Grigio, EZIMIT, Macedonia | 39 | ||
2015 | Vranec, EZIMIT, Macedonia | 36 | ||
2019 | Cabernet Merlot, EZIMIT, Macedonia | 39 | ||
2016 | Vranec Reserve, EZIMIT, Macedonia | 52 | ||
2017 | Vranec Barrique, EZIMIT, Macedonia | 45 | ||
2012 | Terra Makedonika, EZIMIT, Macedonia | 79 |
FRENCH RED WINES
Btl | ||||
2019 | Rose (PINOT NOIR), EZIMIT, Macedonia | 39 | ||
2017 | Chateau Du Trignon, Cotes du Rhône, France | 59 | ||
2014 | Clarendelle, Clarence Dillon, Haut Brion, Bordeaux | 69 | ||
2015 | Christian Moueix, Saint Emilion, France | 69 | ||
2010 | De Belcier, Castillon, Bordeaux | 75 | ||
2014 | Caudios, Chateau d’Agel, Minervois, | 79 | ||
2010 | Chateau Haut Selve, Graves | 79 | ||
2015 | GSM, Arcane, Xavier Vignon, L’Etoile, France | 99 | ||
2017 | Grenache, La Creation, Usseglio Raymond & Fils, Bordeaux | 109 | ||
2018 | Chateau L’Hospitalet, La Clape, France | 109 | ||
2010 | Chateau Neuf Du Pape Vendage, La Ferme Du Mont, Rhone France | 119 | ||
2015 | Chat. D’Arsac, Margaux, Bordeaux, France | 139 | ||
2011 | Chateau Tour Pibran, Chateau Pichon-Longueville, Pauillac, France | 159 | ||
2010 | Chat. Corbin, Saint Emillion Grand Cru, Bordeaux, France | 189 | ||
2014 | Esperance de Chat. Trotanoy, Pomerol, Bordeaux | 199 | ||
2010 | Chateau La Lagune, Grand Cru Classe, Bordeaux, France | 239 | ||
2018 | Chateau Gruaud Larose, Saint-Julien-Medoc | 279 | ||
2011 | Chateau Clinet, Pomerol, Bordeaux, France | 299 | ||
2018 | Chateau Troplong Mondot, 1er Grand Cruau Classe Saint Emilion, France | 299 | ||
2018 | Chateau Haut Bailly, Grand Cru Classe, Pessac-Leognan | 375 | ||
2015 | Chateau Pichon Baron Longueville, Pauillac | 499 | ||
2016 | Pavilion Rouge, Chateau Margaux | 599 | ||
2018 | Chateau Le Gay, Pomerol, Bordeaux | 349 | ||
2016 | Chateau Pontet-Canet, Pauillac | 599 | ||
2015 | Grand Vin de Leoville, Saint-Julien-Medoc | 650 | ||
2015 | Chat. Cos d’Estournel, St. Estephe, Grand Cru Classe Bordeaux, France | 699 | ||
2012 | Cote Rotie, La Turque Cote Brune, E. Guigal, Rhone Valley | 899 | ||
2009 | Chateau Palmer, Margaux | 999 | ||
2018 | Chateau La Mission, Haut Brion | 999 | ||
2016 | Chateau Mouton Rothschild, Pauillac | 1799 |
SPANISH WHITE WINE
Btl | ||||
2018 | Macabeo, Cruz de Piedra, Spain | 45 |
SOUTH AMERICAN RED WINE
Btl | ||||
2018 | Pinot Noir, Terrapura, Chile | 45 | ||
2015 | Primus, The Blend (Bordeaux Blend), Colchagua, Chile | 49 | ||
2012 | Bonarda, Chayee, Bourras, Mendoza, Argentina | 69 | ||
2015 | Malbec, Poligonos, Zuccardi, Valle de Uco, Mendoza, Argentina | 79 | ||
2012 | Malbec, Imperfecto, Ucu Valley Argentina | 109 | ||
2015 | Milla Cala (Cabernet), Vina Vik, Cachapoal Valley, Chile | 139 | ||
2015 | Malbec, Red Schooner, Wagner Family(Caymus), Mendoza, Argentina | 149 | ||
2015 | Cabernet, Torres Mas La Plana, Penedes, Spain | 179 | ||
2015 | Cabernet Franc, Gran Enemigo, Mendoza, Argentina | 225 |
ITALIAN RED WINES
Btl | ||||
2016 | Rosso, Frico by Scarpetta, Tuscany, Italy | 45 | ||
2017 | Appassite, Barbanera, Tuscany, Italy | 45 | ||
2016 | Rosso, Altesino, Tuscany, Italy | 47 | ||
2015 | Rosso Corvina, Veronese Bacan, Italy | 49 | ||
2018 | Primitivo, I Muri, Puglia, Italy | 49 | ||
2019 | Valpolicella Classico, Speri, Veneto, Italy | 52 | ||
2016 | Primitivo, Talo, San Marzano, Italy | 55 | ||
2017 | Syrah, Tellus, Italy | 55 | ||
2018 | Valpolicella Classico Ripasso, Speri, Veneto, Italy | 69 | ||
2017 | Le Volte dell’Ornellaia Tuscany, Italy | 75 | ||
2007 | Barolo, Principiano, Serralunga, Italy | 79 | ||
2016 | Primitivo, Leggenda, Vigneti Del Salento, Italy | 94 | ||
2014 | Amarone della Valpolicella, Tedeschi,Veneto Italy | 95 | ||
2013 | Aglianico Nativ, Bicento, Irprinia Campi Taurasini, Campania DOC,Italy | 99 | ||
2013 | Chianti Classico Gran, Bellezza, Cavaliere Tuscany, Italy | 99 | ||
2018 | Chianti Classico, Isole e Olena, Tuscany, Italy | 99 | ||
2007 | Amarone, La Coeta Verona, Italy | 109 | ||
2010 | Teroldego, Marion, Veneto, Italy | 109 | ||
2009 | Amarone Riserva, Masi Cotasera, Verona, Italy | 139 | ||
2013 | Barolo, Marcenasco Ratti La Morra, Italy | 149 | ||
2011 | Amarone della Valpolicella, Marion,Veneto Italy | 149 | ||
2013 | Barolo, 460 Cascina Bric, Viberti Gianluca, Piedmont, Italy | 149 | ||
2016 | Brunello Di Montalcino, Castello Banfi, Montalcino, Italy | 149 | ||
2013 | Amarone, Masi Costasera | 159 | ||
2010 | Amarone, Speri, Veneto, Italy | 159 | ||
2012 | Amarone della Valpolicella, Zenato, Veneto, Italy | 179 | ||
2016 | Chianti Classico, Ricasoli Tuscany, Italy | 179 | ||
2012 | Le Serre Nuove, Tenuta Dell’Ornellaia, Bolgheri, Italy | 199 | ||
2008 | Amarone, Fumanelli Verona, Italy | 189 | ||
2007 | Barolo, Gramolere, Manzone Giovanni, Monteforte d’Alba, Piedmonte, Italy | 199 | ||
2010 | Amarone, Allegrini, Vento | 199 | ||
2018 | Cont’Ugo, Tenuta Guado Al Tasso, Bolgheri | 215 | ||
2013 | Ca’ Marcanda, Magari, Gaja, Bolgheri | 199 | ||
2015 | Brunello Di Montalcino, Pian de Vigne, Montalcino, Italy | 199 | ||
2008 | Sangiovese, Fontodi, Flaccianello della Pieve, Tuscany, Italy | 309 | ||
2011 | Sangiovese, Fontodi, Flaccianello della Pieve, Tuscany, Italy | 259 | ||
2010 | Sangiovese, Fontodi, Flaccianello della Pieve, Tuscany, Italy | 269 | ||
2010 | Valpolicella, Dal Forno Romano, Cellore D’Illasi, Italy | 269 | ||
2015 | Caberlot, Carnasciale, Podere Il Carnasciale Tuscany, Italy | 269 | ||
2017 | Tignanello, M. Antinori, Tuscany, Italy | 269 | ||
2010 | Amarone, Marion, Verona, Italy | 259 | ||
2015 | Tignanello, M. Antinori, Tuscany, Italy (Scores 96-97) | 299 | ||
2016 | Tignanello, M. Antinori, Tuscany, Italy | 279 | ||
2015 | Brunello Di Montalcino, Casanova Di Nero, Tenuta Nuova, Montalcino, Italy | 289 | ||
2017 | Luce, 25th Anniversay, Tuscany | 299 | ||
2014 | Ornellaia, Tenuta Dell’Ornellaia, Bolgheri, Italy | 309 | ||
2010 | Brunello Di Montalcino Rennina, Gaja, Montalcino, Italy | 349 | ||
2006 | Solaia, Antinori, Tuscany, Italy | 599 | ||
2015 | Lux Vitis, Luce, Tuscany, Italy | 399 | ||
2015 | Ornellaia, Tenuta Dell’Ornellaia, Bolgheri, Italy (Scores 97-98) | 356 | ||
2006 | Darmagi (Cabernet Sauvignon), Gaja, Piemonte, Italy | 353 | ||
2007 | Barbaresco, Gaja, Piemonte, Italy | 419 | ||
2015 | Chianti Classico, Castello di Ama Tuscany, Italy | 599 | ||
2015 | L’Apparita, Castello Di Ama, Tuscany, Italy (Merlot) | 599 | ||
2017 | Sassicaia, Bolgheri Sassicaia | 499 | ||
2016 | Sassicaia, Bolgheri Sassicaia | 599 | ||
2018 | Massetino, Tuscany, Italy | 699 | ||
2010 | Amarone, Dal Forno Romano, Cellore D’Illasi, Italy | 799 | ||
2006 | Amarone, Dal Forno Romano, Cellore D’Illasi, Italy (92pts “Una bomba” WS) | 799 | ||
2017 | Masseto, Tuscany, Italy | 1399 |
SPANISH RED WINES
Btl | ||||
2017 | Granacha, Cruz de Piedra, Bodegas Virgen de la Sierra, Calatayud, Spain | 45 | ||
2015 | Tempranillo Crianza, Vina Pomal, Bodegas Bilbainas Rioja, Spain | 59 | ||
2016 | Contino, Reserva, Rioja, Spain | 69 | ||
2015 | Tempranillo, Legon, Ribera Del Duero, Spain | 89 | ||
2017 | Syrah, Pinord, Diorama, Montsant, Spain | 99 | ||
2011 | Tempranillo, Reserva, Lleiroso, Ribero del Duero, Spain | 89 | ||
2014 | Valenciso Reserva, Rioja, Spain | 109 | ||
2015 | Cabernet Sauvignon, Mas La Plana, Torres, Penedes | 159 | ||
2017 | El Velado, Bodega Lanzaga, Rioja, Spain | 199 | ||
2013 | Tempranillo, Alion, Vega Siclia, Ribera Del Duero, Spain | 239 | ||
2016 | Tempranillo/Graciano, Aro, Bodegas Muga, Rioja, Spain | 499 | ||
2009 | Unico, Vega Sicilia, Ribera Del Duero | 999 |
CANADIAN RED WINES
Btl | ||||
2015 | Cabernets/Pinot Noir, ‘Strip Room’, Burning Kiln, Lake Erie, Ontario | 49 | ||
2018 | Temperance Red, Westcott, Vinemount Ridge, Ontario | 49 | ||
2018 | Bella Terra Red, Niagara Peninsula, Ontario | 49 | ||
2017 | Pinot Noir, The Farm, Niagara Peninsula, Ontario | 55 | ||
2018 | WG Red Whiskey Aged Oak, Wayne Gretzky Estates, Niagara Peninsula,Ontario | 59 | ||
2018 | Gamay Noir, Big Head, Niagara Peninsula, Ontario | 59 | ||
2017 | Shiraz Reserve, Mission Hill, B.C. | 59 | ||
2013 | Malbec, McNally’s Vynd, Proprietor’s Reserve, Peninsula Ridge Estates, Beamsville | 59 | ||
2017 | Resererve Red, Icellars, NOTL, Ontario | 69 | ||
2016 | Dream, Foreign Affair, Niagara Peninsula | 59 | ||
2013 | Abraccio, ‘Dream’ The Foreign Affair, Niagara Peninsula, Ontario | 69 | ||
2017 | Conspiracy, Foreign Affair, Niagara Peninsula | 59 | ||
2017 | Thirty Bench Winemaker’s Blend, Thirty Bench Winery, Niagara Peninsula,Ontario | 59 | ||
2017 | Cabernet Syrah, Fielding Estate Winery, Niagara Peninsula, Ontario | 65 | ||
2016 | Arcanum, Bordeaux Blend, Peninsula Ridge Estates, Niagara Peninsula | 69 | ||
2016 | Cabernet Franc Clone 327, Bo-Teek Vineyards Vineland Estates, Niagara Peninsu | 69 | ||
2016 | The Bigger, Big Head, Niagara Peninsula, Ontario | 79 | ||
2015 | Pinot Noir, The Farm, Niagara Peninsula, Ontario | 79 | ||
2017 | Merlot, Ravine Vineyard, NOTL, Ontario | 79 | ||
2015 | Pinot Noir, The Mason Vnyd, The Farm, Twenty Mile Bench, Ontario | 89 | ||
2017 | Syrah, Big Head, Niagara Peninsula, Ontario | 79 | ||
2017 | Syrah, Icellars, NOTL, Ontario | 84 | ||
2017 | Cabernet Franc, Big Head, Niagara Peninsula, Ontario | 84 | ||
2017 | Cabernet Sauvignon, Icellars, NOTL, Ontario | 89 | ||
2016 | Temptress , Foreign Affair, Niagara Peninsula | 99 | ||
2016 | Cabernet Sauvignon, Reserve, Meglomaniac by J. Howard, Twenty Mile Bench | 99 | ||
2016 | Syrah Reserve, Broken Press, Creekside, Queenston Road | 99 | ||
2018 | Malbec, Raw, Big Head, Niagara Peninsula, Ontario | 109 | ||
2016 | Cabernet Sauvignon Reserve, Ravine Vineyard, NOTL, Ontario | 109 | ||
2012 |
Cabernet Franc Reserve, Vineyards Vineland Estates, Niagara Peninsula, Ontario |
119 | ||
2017 | Cabernet Franc, Red Shale, Trius, Four Mile Creek, Ontario | 119 | ||
2015 | Wiyana Wanda (Bordeaux blend), Icellars, NOTL, Ontario | 129 | ||
2015 | Cabernet Franc Small Lot, Thirty Bench Winery, Niagara Peninsula,Ontario | 149 | ||
2012 | Cabernet Franc Ti Amo, Foreign Affair, Niagara Peninsula | 199 | ||
2012 | Grand Q, Foreign Affair, Niagara Peninsula | 249 | ||
2014 | Compendium, Mission Hill, Okanagan Valley, B.C. | 229 |
AMERICAN RED WINES
Btl | ||||
2018 | Cabernet Sauvignon, Carnivor, E&J Gallo Winery, California | 53 | ||
2018 | Cabernet Sauvignon, Submission, California | 55 | ||
2017 | Cabernet Sauvignon, Bonterra, California | 65 | ||
2017 | Cabernet Sauvignon, J. Lohr Seven Oaks, California | 65 | ||
2006 | Cabernet Sauvignon, Kenwood, Sonoma Valley | 79 | ||
2017 | Cabernet Sauvignon, Roth, Alexander Valley | 79 | ||
2007 | Cabernet Sauvignon, Fifth Ridge, Stonestreet, Alexander Mountain Estate | 79 | ||
2018 | Cabernet Sauvignon, Decoy, Sonoma Valley | 85 | ||
2018 | Cabernet Sauvignon, Bon Anno, Napa Valley | 89 | ||
2018 | Cabernet Sauvignon, Postmark Decoy, Napa | 95 | ||
2006 | Cabernet Sauvignon Estate, Mount Eden Vineyards, Napa Valley | 99 | ||
2017 | Cabernet Sauvignon, Treana, Paso Rables, | 109 | ||
2016 | Cabernet Red Blend, XXXIV, Vermeil Winery, Calistoga, Napa Valley | 119 | ||
2018 | Cabernet Sauvignon, V.Sattui Classico, Napa Valley | 139 | ||
2016 | Cabernet Sauvignon, Sequoia Grove, Napa Valley | 169 | ||
2016 | Cabernet Sauvignon, World’s End, Single Vineyard, Napa Valley | 169 | ||
2016 | Cabernet Sauvignon, Chateau Montelena, Napa Valley | 189 | ||
2016 | Cabernet Sauvignon, Quilt, Copper Cane by Joe Wagner | 149 | ||
2007 | Cabernet Sauvignon, Chimey Rock, Napa Valley | 199 | ||
2017 | Cabernet Sauvignon, Duckhorn, Napa Valley | 199 | ||
2012 | Cabernet Sauvignon, Pine Ridge, Napa Valley, California | 169 | ||
2017 |
Cabernet Sauvignon, Cakebread, Napa Valley 219
|
|||
2014 | Cabernet Sauvignon, Cliff Lede, Stag’s Leap District, Napa | 199 | ||
2013 | Cabernet Sauvignon, Silver Oak. Alexander Valley, Sonoma | 229 | ||
2008 | Cabernet Sauvignon, Silver Oak. Alexander Valley, Sonoma | 279 | ||
2015 | Cabernet Sauvignon, O’Shaughnessy, Napa Valley | 259 | ||
2014 | Cabernet Sauvignon, Mount Veeder, Robert Craig, Napa Valley | 225 | ||
2015 | Cabernet Sauvignon, Paul Hobbs, Napa Valley | 280 | ||
2014 | Cabernet Sauvignon, La Jota Vineyards, Howell Mtn, Napa Valley | 269 | ||
2018 | Cabernet Sauvignon, Caymus, Napa, California 1 L | 399 | ||
2015 | Cabernet Sauvignon, Caymus, Napa, California | 289 | ||
2015 | Caberent Sauvignon, Moon Fantasy, Cliff Lede Vnyd, SLD, Napa | 299 | ||
2014 | Cabernet Sauvignon, Robert Craig, Napa Valley | 269 | ||
2014 | Cabernet Sauvignon Scarlett Love, Cliff Lede Vnyd, Stag’s Leap District, Napa | 389 | ||
2011 | Cabernet Sauvignon, Dominus Estate, Napa Valley California | 599 | ||
2008 | Cabernet Sauvignon, Buccella, Napa Valley | 379 | ||
2015 | Cabernet Sauvignon, Caymus Special Selection, Napa Valley California | 389 | ||
2014 | Cabernet Sauvignon, Caymus Special Selection, Napa Valley California | 399 | ||
2008 | Cabernet Sauvignon, Caymus Special Selection, Napa Valley California | 499 | ||
2014 | Cabernet Sauvignon, Caymus Special Selection, Napa Valley California 1.5L | 749 | ||
2015 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 419 | ||
2013 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 439 | ||
2009 | Cabernet Sauvignon, Benchland, Cakebread, Napa | 459 | ||
2014 | Cabernet Sauvignon Poetry, Cliff Lede Vnyd, Stag’s Leap District, Napa | 539 | ||
2015 | Cabernet, The Pairing, (Jonata), California | 89 | ||
2016 | Carignan/Mourvedre/ Zinfandel, Dylan’s Ghost Winery, Lot 21, Del Barba Vnyd, C | 105 | ||
2017 | Cab/Merlot/Malbec, Picayune, Napa | 109 | ||
2015 | The Sheriff, Buena Vista, Sonoma County, California(Rhone Blend) | 110 | ||
2017 | Cab/Merlot, Ellman Familly Vineyards, Napa | 139 | ||
2007 | GSM, Z Three, Zaca Mesa, Santa Ynez Valley, California (Rhone Blend) | 89 | ||
2009 | Cain Concept, The Benchland, Napa Valley, California | 89 | ||
2015 | Shiraz/Cabernet, Treana, Paso Robles, California | 79 | ||
2015 | Cabernet Sauvignon/Petit Verdot, JCB, Passion, Napa, California | 170 | ||
2015 | Secret Indulgence, The Secret Blend, Napa Valley, California | 199 | ||
2016 | Westwood Legend, Proprietary Blend, Sonoma Valley, California | 199 | ||
2012 | Signorello Estate, Napa Valley, California (Blend) | 360 | ||
2012 | Insignia, Joseph Phelps, Napa Valley, California (Blend) | 449 | ||
2017 | Nebbiolo, Nightshade, Columbia Valley | 169 | ||
2017 | Pinot Noir, De Loach, California | 59 | ||
2017 | Pinot Noir, Four Graces, Willamette Valley | 89 | ||
2015 | Pinot Noir, Decoy, Sonoma Valley | 89 | ||
2012 | Pinot Noir, Capiaux, Chimera, Sonoma Coast, California | 89 | ||
2018 | Pinot Noir, Division, Willamette Valley | 99 | ||
2016 | Pinot Noir, Cakebread, Anderson Valley, California | 129 | ||
2018 | Pinot Noir, Belle Glos, Las Alturas | 139 | ||
2013 | Pinot Noir, Enroute, Les Pommiers, Russian River | 179 | ||
2016 | Merlot, Thorn, Prisoner Wine Company, Napa Valley | 89 | ||
2011 | Merlot, Beringer, Napa | 49 | ||
2014 | Merlot, Emmolo, Jennifer Wagner (aka Caymus), Napa Valley | 149 | ||
2013 | Merlot, Duckhorn, Napa Valley 1.5L | 360 | ||
2012 | Syrah, Santa Barbara Winery, Santa Ynez Valley, California | 65 | ||
2012 | Syrah ‘Lost Soul’, Mark Ryan Winery, Yakima, Washington | 119 | ||
2015 | Syrah, Sequel, Columbia Valley, Washington | 179 | ||
2007 | Syrah, The Hustler, K Vintners, Columbia Valley, Washington | 229 | ||
2016 | Petit Sirah/Zin, American Vintage, California | 89 | ||
2017 | Petit Sirah, Caymus Grand Durif, Suisun Valley, California | 139 | ||
2013 | Relentless, Syrah, Shafer, Napa Valley | 299 | ||
2011 | Relentless, Syrah, Shafer, Napa Valley | 309 | ||
2015 | Zinfandel, Deloach Vnyds, California | 49 | ||
2014 | Zinfandel ‘Anges Vineyard’, Z-52, Old Vine, Lodi | 89 | ||
2016 | Zinfandel, Kitten Swish, Struhlmuller Vyd, Alexander Valley, Sonoma | 99 | ||
2012 | Zinfandel/Grenache/Petite Sirah, Blustone, Kesner, North Coast, California | 109 | ||
2019 | Zinfandel, Black Chicken, Robert Biale, Napa County, California | 169 | ||
2012 | Zinfandel, Caymus, Napa County, California | 180 | ||
2016 | Zinf/P. Sirah/Carignane, Lytton Springs, Ridge, Dry Creek Valley, Sonoma | 149 | ||
2015 | Zinfandel/Carignane/Petite Sirah, Ridge, Geyserville, 50TH Vintage | 159 |
AUSTRALIAN & NEW ZEALAND RED WINES
Btl | ||||
2017 | Sangiovese, Canto, Lagrein | 49 | ||
2017 | Shiraz, Sidewood, Adelaide Hills | 52 | ||
2016 | Cabernet Sauvignon, Phoenix, Penley Estate, Coonawarra | 59 | ||
2012 | Cabernet Sauvignon, Reserve, Noon Eclipse, Langhorne Creek, Australia | 159 | ||
2013 | Pinot Noir, Dalrymple, Tasmania, Australia | 119 | ||
2005 | Shiraz, Fox Gordon Hannah’s Swing, Barossa, Australia | 79 | ||
2007 | Shiraz, Valley Floor, Langmeil, Barossa | 89 | ||
2004 | Shiraz, Charles Melton, Barossa, Australia | 99 | ||
2010 | Shiraz, Domaine Terlato & Chapoutier, Pyrenees, Australia | 99 | ||
2006 | Shiraz, Mitolo, G.A.M. McLaren Vale, | 109 | ||
2012 | Shiraz Reserve, Noon Eclipse, McLaren Vale, Australia | 150 | ||
2013 | Shiraz, Pramie, Schild Estate, Barossa Valley, Australia | 189 | ||
2014 | Shiraz, Command, Elderton, Single Vyd, Barossa, Australia | 209 | ||
2006 | Shiraz, Old Bastard, Kaesler, Barossa, Australia | 229 | ||
2015 | Shiraz, Freedom, Langmeil, Barossa, Australia | 320 | ||
2005 | Shiraz, Astralis, Clarendon Hills, Blewitt Springs, Australia (99pts R.P.) | 839 | ||
2013 | Grenache, The Fifth Wave Langmeil, Barossa, Australia | 109 | ||
2012 | Grenache/Shiraz, Noon Eclipse, McLaren Vale, Australia | 165 | ||
2011 | Grenache/Shiraz, Noon Eclipse, McLaren Vale, Australia | 175 | ||
2011 | Grenache, Yangarra High Sands, Mclaren Vale, Australia | 239 |
Vintages and quantities are subject to availability
Please request assistance if you have any questions or would like wine pairings